






























Property Attributes
- MLS#14423085
- TypeSingle Family
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodOak Lake Add
- Zip76017
- StyleResidential-Single Family
- Year Built1992
- Taxes6412
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3175
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Stephanie Deeds with RE/MAX Associates of Arlington
Property Description
NOW FEATURING NEW FLOORING THROUGHOUT!!! This home is RARE FIND in this EXCLUSIVE NEIGHBORHOOD!! GREAT SPLIT FLOORPLAN & SO MUCH SPACE with TWO LIVING AREAS, TWO DINING, WOOD-LOOK CERAMIC TILE FLOORS & NATURAL LIGHTING. GORGEOUS BACKSPLASH in kitchen with ELECTRIC COOKTOP on ISLAND and GRANITE COUNTERTOPS. Retreat to the MASTER SUITE with SPACIOUS BATHROOM, DUAL VANITIES, GARDEN TUB, SEPARATE SHOWER, & large WALK-IN CLOSET. HUGE UPSTAIRS LOFT with TRI-CEILINGS. GREAT SIZED BEDROOMS UPSTAIRS and one featuring an ENSUITE BATH. PRIVATE PATIO SPACE leading to the BACKYARD. GREAT NEIGHBORHOOD with POND VIEW and it's own PRIVATE ISLAND. HOA COVERS LAWN MAINTENANCE, TENNIS COURT, COMMUNITY POOL.
Elementary School | Middle School | High School |
---|---|---|
Wood Elementary School | Boles Middle School | Martin High School |
Price History | |
---|---|
8/28/2020 | Listed $350,000 |
9/21/2020 | 3% - $339,900 |
12/16/2020 | 3% - $329,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 2 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Private Lake/Pond, Tennis |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 121 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Skylights, Vaulted Ceilings |
Listing Area | ARLINGTON SOUTHWEST (87) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NOW FEATURING NEW FLOORING THROUGHOUT!!! This home is RARE FIND in this EXCLUSIVE NEIGHBORHOOD!! GREAT SPLIT FLOORPLAN & SO MUCH SPACE with TWO LIVING AREAS, TWO DINING |
School District | Arlington ISD |
School Name | Wood |
School Name | Martin |
Special Notes | Survey Available |
Stories | 2 |
Sub Area | ARLINGTON (1) |
Subdivision | Oak Lake Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423085 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3175 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 2 | ||
Full Bath | 0 x 0 | 2 | Medicine Cabinet | |
Game Room | 0 x 0 | 2 | ||
Half Bath | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 00 x 0 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool