
































Property Attributes
- MLS#14445669
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodEstes Park Add
- Zip76092
- StyleTraditional
- Year Built2008
- Taxes20226
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5641
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Dona Robinson with Allie Beth Allman & Associates
Property Description
Gorgeous executive home on cul de sac with lush landscaping. Grand foyer features sweeping staircase with views into the formal living room and the private study.Formal living room offers a soft color palette and hardwood floors.Private study offers hardwood floors and built ins.Updated kitchen with white cabinetry, new beautiful quartzite countertops and custom backsplash and upgraded stainless steel appliances.Living room offers a fabulous fireplace.Master suite is spacious with spa-like bath featuring his and hers sinks, a large tub and shower.Upstairs enjoy 4 bedrooms, 2 additional baths and game room with terrace. Backyard offers room for a pool while still leaving space for a large side play yard.
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
10/26/2020 | Listed $1,149,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 2 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 1400 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Window Coverings |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 8 |
Other Equipment | Built-in Coffee Maker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural |
School District | Carroll ISD |
School Name | Carroll |
School Name | Walnut Grove |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Estes Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://apps2.shoot2sell.net/gallery/mls/205-beaver-creek-ct-southlake-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445669 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 5641 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 32 |
Lot Description | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.425 |
Lot Size Area | 0.425 |
Lot Size Area (acres) | 0.425 |
Lot Size Area (sq Ft) | 18513 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Side, Swing Drive |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 2 | Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Walk-in Closets | |
Bedroom | 18 x 16 | 2 | Walk-in Closets | |
Bedroom | 16 x 13 | 2 | Walk-in Closets | |
Breakfast Room | 10 x 12 | 1 | ||
Dining Room | 17 x 17 | 1 | Built-in Cabinets | |
Exercise Room | 27 x 13 | 1 | ||
Game Room | 25 x 17 | 2 | Built-in Cabinets | |
Kitchen | 20 x 19 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Utility in Kitchen,Walk-in Pantry | |
Living Room | 20 x 21 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 25 x 16 | 1 | Dual Master Baths,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 14 x 9 | 1 | ||
Study/Den | 16 x 16 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool