

























Property Attributes
- MLS#14467793
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodF Throop Surv Abs #1511
- Zip76092
- StyleTraditional
- Year Built1970
- Taxes6825
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Brian Wells with RE/MAX Trinity
Property Description
Charming farmhouse in the city! Fully renovated 3 bed, 2 bath open concept home in Carroll ISD. Kitchen features new appliances (2020), granite counter tops, island with bar seating, shaker cabinets. Other updates and improvements include: metal roof, mahogany front door, water heater, HVAC inside and out, windows, lighting, foundation metal re-shim, covered deck and porch. -SELLER IS A LICENSED REAL ESTATE AGENT-
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
1/1/2021 | Listed $500,000 |
1/8/2021 | 2% - $490,000 |
1/15/2021 | 3% - $480,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Foam Insulation |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | SOUTHLAKE AREA (125) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming farmhouse in the city! Fully renovated 3 bed, 2 bath open concept home in Carroll ISD. Kitchen features new appliances (2020), granite counter tops, island with bar seating |
School District | Carroll ISD |
School Name | Johnson |
School Name | Carroll |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | F Throop Surv Abs #1511 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | https://rem.ax/dove3d |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467793 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1632 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Heavily Treed, Landscaped |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 15 x 9 | 1 | Walk-in Closets | |
Dining Room | 12 x 11 | 1 | ||
Kitchen | 16 x 15 | 1 | Built-in Cabinets,Island,Pantry | |
Living Room | 22 x 15 | 1 | ||
Master Bedroom | 13 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool