




































Property Attributes
- MLS#14474006
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodPark Place
- Zip76028
- StyleTraditional
- Year Built2019
- Taxes14269
- Price$ 640,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3816
- Lot Size11,674 SqFt
Listing Provided Courtesy Of:
Jayme Taylor with League Real Estate
Property Description
Stunning home in the gated community of Park Place. This 5 bed room, 3.5 bath, 2.5 car boasts upscale finishes inside. A modern farmhouse flare with a vaulted beam ceiling, custom flooring, wallpaper accent walls, barn door & more! Large main living area, gas fireplace with built-ins, beautiful lighting, & sliding glass back door. Gourmet kitchen. Custom cabinets, quartz counters, matching appliances, pantry with own dedicated breaker. As If that’s not enough to love the Master has dual sinks, walk-in double head shower, free standing tub & walk in closet. A Media room with loft, 2 in home offices, secondary master & 10ft, salt water diving pool round out just a few of the many reasons to call this one home.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
11/19/2020 | Listed $650,000 |
1/13/2021 | 2% - $640,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 6 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Foam Insulation, Low E Windows, Radiant Barrier |
Flooring | Ceramic Tile |
HOA Fee | 600 |
HOA Fee Includes | Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 10R |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Stunning home in the gated community of Park Place. This 5 bed room, 3.5 bath, 2.5 car boasts upscale finishes inside. A modern farmhouse flare with a vaulted beam ceiling, custom flooring |
School District | Joshua ISD |
School Name | Njoshua |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Park Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Co-op Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474006 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 3816 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 31 |
Lot Description | Cul De Sac, Landscaped, Subdivision |
Lot Size Area | 0.268 |
Lot Size Area | 0.268 |
Lot Size Area (acres) | 0.268 |
Lot Size Area (sq Ft) | 11674 |
Lot Size Units | Acres |
Parking Features | Covered, Garage, Swing Drive |
Parking Spaces Garage | 2 |
Pool Features | Diving, In Ground Gunite, Saltwater Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 13 | 1 | ||
Bedroom | 14 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 12 | 1 | ||
Kitchen | 22 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 22 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 18 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 14 x 15 | 1 | ||
Office | 12 x 10 | 2 | ||
Office | 12 x 12 | 1 | ||
Second Master | 15 x 14 | 1 | Walk-in Closets | |
Utility Room | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool