



































Property Attributes
- MLS#14509184
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD RURAL-IN JOHNSON CO
- NeighborhoodLove Joy
- Zip76028
- StyleTraditional
- Year Built2010
- Taxes9504
- Price$ 978,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6000
- Lot Size5 Acres
Listing Provided Courtesy Of:
Brandon Stewart with RE/MAX Associates of Mansfield
Data Source:
NTREIS
Property Description
Talk about a show stopper!! This home is a one of a kind full custom home in Burleson that sits on 5 acres outside of the city limits. The views are never ending within this beautiful property. This home offers tons space both inside and outside. Did I mention this great property also has a huge shop to start a business or bring your existing business with you?! If your looking for the property that has it all this is the one for you. All you need to do is move your stuff in and enjoy. Do Not Change Title Company!
Elementary School | Middle School | High School |
---|---|---|
Irene Clinkscale Elementary School | Kerr Middle School | Centennial High School |
Price History | |
---|---|
2/11/2021 | Listed $1,021,000 |
3/24/2021 | 3% - $999,999 |
4/9/2021 | 3% - $978,999 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.10 |
Community Features | Private Lake/Pond, RV Parking |
Construction Materials | Log, Other, Rock/Stone |
Energy Efficiency | Double Pane Windows, Foam Insulation, Programmable Thermostat, Tinted Windows |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Restrictions | No Known Restriction(s) |
School District | Burleson ISD |
School Name | Irene Clinkscale |
School Name | Centennial |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | BURLESON ISD RURAL-IN JOHNSON CO (3) |
Subdivision | Love Joy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Gravel/Rock, Outside City Limits, Private Road |
Virtual Tour Url Branded | https://www.zillow.com/view-3d-home/96f9b1dd-64f0-4e7c-99bd-6e90410333ee?setAttribution=mls |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509184 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 6000 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Talk about a show stopper!! This home is a one of a kind full custom home in Burleson that sits on 5 acres outside of the city limits. The views are never ending within this beautiful property. This h |
---|---|
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Outdoor Fireplace/Pit, Patio Covered, RV/ Boat Parking, Workshop w/Electric |
Fencing | Automatic Gate, Cross Fenced, Pipe |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Some Trees, Tank/ Pond |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Rear |
Parking Spaces Carport | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool