

































Property Attributes
- MLS#14548018
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodLake Forest Add Ph 2
- Zip75028
- StyleTraditional
- Year Built1986
- Taxes5081
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1987
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Amanda Simcoe with Monument Realty
Data Source:
NTREIS
Property Description
This beautifully updated, well-maintained home is centrally located in Lewisville ISD. The open floor plan & high ceilings make it feel very spacious. The living areas, kitchen, dining room & primary bedroom have been freshly painted in a neutral SW grey, making it a very easy palette to add your own personal touch & make this home your own! The wood flooring & tile flooring are extremely durable & perfect for kids or pets. There is an abundance of natural light throughout the home & the back yard is perfect for relaxing after a long day! This home is located within walking distance from the playground & fishing pond at Rheudasil Park & the STEM Academy is conveniently located just across the street.
Elementary School | Middle School | High School |
---|---|---|
Donald Elementary School | Forestwood Middle School | Flower Mound High School |
Price History | |
---|---|
4/6/2021 | Listed $325,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Wet Bar |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 12 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | None |
School District | Lewisville ISD |
School Name | Donald |
School Name | Flower Mound |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Lake Forest Add Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548018 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 1987 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This beautifully updated, well-maintained home is centrally located in Lewisville ISD. The open floor plan & high ceilings make it feel very spacious. The living areas, kitchen |
---|---|
Exterior | Gutters, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.164 |
Lot Size Area | 0.164 |
Lot Size Area (acres) | 0.164 |
Lot Size Area (sq Ft) | 7143 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool