











Property Attributes
- MLS#14433545
- TypePending
- CountyDENTON
- CityHickory Creek
- AreaNorthern Section
- NeighborhoodHickory Creek Crossing
- Zip75065
- StyleRanch,Traditional
- Price$ 369,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Ginger Weeks with RE/MAX ProAdvantage
Property Description
The single story Magnolia is a spacious open concept 4 BR, 2.5 BA with 2 car garage. The open kitchen and nook offer a great space for entertaining family and friends. Hickory Creek Crossing is a charming 90 home development thats within walking distance to Lake Lewisville, Hickory Creek Park, multiple restaurants and a movie theater, and it boasts one of the lowest tax rates 2.12 in Denton County. Estimated completion Jan 2021. *Days on market is based on start of construction.*
Elementary School | Middle School | High School |
---|---|---|
Lakedallas Elementary School | Lakedallas Middle School | Lakedallas High School |
Price History | |
---|---|
9/14/2020 | Listed $386,552 |
11/6/2020 | 1% - $384,990 |
12/2/2020 | 3% - $374,990 |
12/17/2020 | 2% - $369,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C |
Community Features | Playground |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | The single story Magnolia is a spacious open concept 4 BR |
Restrictions | Deed |
School District | Lake Dallas ISD |
School Name | Lakedallas |
School Name | Lakedallas |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | Northern Section (1) |
Subdivision | Hickory Creek Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14433545 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 2097 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x115 |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool