






























Property Attributes
- MLS#14479839
- TypeContingent
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodWildridge Ph 1b
- Zip75068
- StyleTraditional
- Year Built2016
- Taxes8283
- Price$ 424,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2983
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Justin Croft with Berkshire HathawayHS PenFed TX
Property Description
*3D Virtual Tour Available*This beautiful Highland home in the amazing lakeside community of Wildridge in Oak Point won’t last long! Gorgeous bright, white kitchen w granite countertops, SS appliances, gas cooktop & large island w sink overlooks large living area w soaring ceilings, gas fireplace & lots of natural light. Plantation shutters, neutral paint throughout. Gameroom-media room w in-wall speakers & wiring, large backyard overlooking greenbelt w covered patio & extended concrete. Primary suite w spa-like bath and guest suite down plus bedrooms up. Great lot location backs up to one of many greenbelts & walking distance to Oak Point Elementary, Amenity Center Pavilion & Pool, this home truly has it all!
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
12/3/2020 | Listed $424,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | A |
Community Features | Club House, Comm. Sprinkler System, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Dehumidifier, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Brick/Adobe, Carpet, Ceramic Tile, Concrete, Wood |
Green Building Certification | Energy Star Certified, HERS Rated |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 270 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | *3D Virtual Tour Available*This beautiful Highland home in the amazing lakeside community of Wildridge in Oak Point won’t last long! Gorgeous bright, white kitchen w granite countertops |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Oak Point |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Wildridge Ph 1b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479839 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Decorative, Gas Logs, Gas Starter, Metal Box, See Through Fireplace, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2983 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Adjacent to Greenbelt, Greenbelt, Interior Lot, Landscaped |
Lot Size Area | 0.149 |
Lot Size Area | 0.149 |
Lot Size Area (acres) | 0.149 |
Lot Size Area (sq Ft) | 6490 |
Lot Size Units | Acres |
Parking Features | Attached, Common Garage, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 2 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 10 x 10 | 2 | ||
Bedroom | 10 x 10 | 2 | ||
Breakfast Room | 18 x 7 | 1 | ||
Dining Room | 8 x 10 | 1 | ||
Game Room | 18 x 13 | 2 | ||
Kitchen | 13 x 11 | 1 | ||
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 13 x 15 | 1 | ||
Office | 10 x 12 | 1 | ||
Utility Room | 5 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool