
































Property Attributes
- MLS#14487158
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodChivers Joel W Add
- Zip76092
- StyleTraditional
- Year Built2003
- Taxes23964
- Price$ 1,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6584
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Kelly Marcontell with Ebby Halliday, REALTORS
Property Description
AMAZING SOUTHLAKE ESTATE! Enter through the privately gated entrance with an expansive circular drive motor court and you will find this beautiful custom estate! Vacation in your own backyard oasis with covered patios, detached outdoor living and kitchen area, luxurious pool and spa and plenty of green space to play. Inside this custom home you will find beautiful millwork, nail down wood flooring, sweeping entry stairway, custom finishes, custom cabinetry, On the main level you will find a private master suite, adorned library, private guest suite, 2 living areas, 2 dining with butlers pantry. Three bedrooms suites upstairs, as well as a large game room with kitchenette and separate Media room.
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
12/18/2020 | Listed $1,999,900 |
General Features
Bathrooms | 4.20 |
---|---|
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Foam Insulation, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
Green Energy Efficient | Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Decorative Lighting, Flat Screen Wiring, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 1 |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven-Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Carroll ISD |
School Name | Carroll |
School Name | Walnut Grove |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Chivers Joel W Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487158 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 3 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 6584 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 40 |
Lot Description | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.522 |
Lot Size Area | 1.522 |
Lot Size Area (acres) | 1.522 |
Lot Size Area (sq Ft) | 66298 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Detached, Epoxy Flooring, Garage, Garage Door Opener, Opener, Outside Entry, Oversized, Porte-Cochere, Swing Drive |
Parking Spaces Garage | 4 |
Pool Features | Attached Spa, Cabana, Heated, Play Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 21 x 15 | 2 | Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | ||
Dining Room | 10 x 13 | 1 | Butlers Pantry | |
Game Room | 18 x 22 | 2 | ||
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 20 x 18 | 1 | Built-in Cabinets | |
Living Room | 21 x 13 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 20 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 26 x 14 | 2 | ||
Study/Den | 13 x 13 | 1 | Built-in Cabinets | |
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Laundry Chute,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool