



Property Attributes
- MLS#14501942
- TypeSingle Family
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodStone Creek Sanger ISD
- Zip76266
- StyleTraditional
- Year Built2000
- Taxes910
- Price$ 194,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2432
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Cami Hobbs with KELLER WILLIAMS REALTY
Data Source:
NTREIS
Property Description
Bring your horses, corner lot, double wide. Beautiful community in the country. Can be a great property with some TLC. Show your buyer today! Property is for sale, lease, owner finance. If your buyer wants upgrades to be finish out, make a list and seller will repair and add to price.
Elementary School | Middle School | High School |
---|---|---|
Chisolmtra Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
1/18/2021 | Listed $194,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 41 |
Other Equipment | Cooktop - Electric, Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Lease Purchase |
School District | Sanger ISD |
School Name | Sanger |
School Name | Chisolmtra |
Stories | 1 |
Style | Traditional |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Stone Creek Sanger ISD |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501942 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2432 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Bring your horses, corner lot, double wide. Beautiful community in the country. Can be a great property with some TLC. Show your buyer today! Property is for sale, lease |
---|---|
Foundation | Pier & Beam |
Lot Description | Acreage, Horses Permitted, Some Trees, Subdivision |
Lot Size Area | 2.200 |
Lot Size Area | 2.200 |
Lot Size Area (acres) | 2.200 |
Lot Size Area (sq Ft) | 95832 |
Lot Size Units | Acres |
Parking Features | Circle Drive |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool