



Property Attributes
- MLS#14518643
- TypeSingle Family
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodSunrise Bay at Lake Lewisville
- Zip75068
- StyleModern Farmhouse
- Price$ 1,491,100
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4920
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Diem Hong Ho with Corey Simpson & Associates
Data Source:
NTREIS
Property Description
This beautiful lake view home to be built on 1+acres in the desirable Lakeside Community Sunrise Bay with gorgeous view, spacious open living spaces, abundant natural light. This transitional style home features vaulted ceiling with beams in the family room. It offers a foyer, office, media, wet bar, game room, 5 bedrooms, 4.5 baths, 4-car garage. Fantastic chef kitchen with quartz counter-top, stainless Appliances, double ovens, high end cabinets and finishes. The honor suite boasts a luxurious bath & huge walk-in closet. High Efficiency HVAC system, tankless water heater. FULL FOAM ENCAPSULATION for an energy efficient home. Opportunity for buyer to make personal interior design choices!
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
2/15/2021 | Listed $1,491,100 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 4.10 |
Construction Materials | Brick, Concrete |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Energy Star Appliances, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 250 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Built-in Wine Cooler, Cable TV Available, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Stories | 2 |
Style | Modern Farmhouse |
Sub Area | Denton County south of 380 (4) |
Subdivision | Sunrise Bay at Lake Lewisville |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518643 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 4920 |
Total Bedrooms | 5 |
Exterior Features
Remarks | This beautiful lake view home to be built on 1+acres in the desirable Lakeside Community Sunrise Bay with gorgeous view, spacious open living spaces |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 24 |
Lot Description | Acreage, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 1.052 |
Lot Size Area | 1.052 |
Lot Size Area (acres) | 1.052 |
Lot Size Area (sq Ft) | 45825 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 3 | Built-in Cabinets,Ensuite Bath,Walk-in Closets | |
Bedroom | 12 x 13 | 4 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 12 x 13 | 5 | Built-in Cabinets,Walk-in Closets | |
Game Room | 23 x 14 | 1 | Other | |
Guest Suite | 12 x 13 | 1 | Built-in Cabinets,Custom Closet System,Separate Shower | |
Living Room | 44 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 15 | 1 | Custom Closet System,Ensuite Bath,Garden Tub,Separate Vanities,Walk-in Closets | |
Media Room | 24 x 16 | 1 | Built-in Cabinets | |
Office | 12 x 13 | 1 | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool