





















Property Attributes
- MLS#14519478
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSunset Summit
- Zip75211
- StyleTraditional
- Price$ 327,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Franchesca Rosa with eXp Realty LLC
Data Source:
NTREIS
Property Description
NEW 3 BEDROOM HOME IN HIGHLY DESIRABLE SUNSET SUMMIT NEIGHBORHOOD OF OAK CLIFF - THIS HOME WILL NOT LAST LONG
Elementary School | Middle School | High School |
---|---|---|
Hooe Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
2/24/2021 | Listed $330,000 |
3/27/2021 | 1% - $327,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B/3548 |
Construction Materials | Frame/Brick Trim, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Hooe |
School Name | Sunset |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (3) |
Subdivision | Sunset Summit |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519478 |
Year Built | 2018 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1719 |
Total Bedrooms | 3 |
Exterior Features
Remarks | NEW 3 BEDROOM HOME IN HIGHLY DESIRABLE SUNSET SUMMIT NEIGHBORHOOD OF OAK CLIFF - THIS HOME WILL NOT LAST LONG |
---|---|
Exterior | Covered Porch(es), Patio Open, Workshop |
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Front, Open |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool