



Property Attributes
- MLS#14529498
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodTimberbrook
- Zip76247
- StyleResidential-Single Family
- Price$ 423,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2440
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14529498 - Built by Sandlin Homes - June completion! ~ Beautiful Westwood plan with stone elevation, large covered patio and 5 ft garage extension. HUGE open concept family and kitchen area. Oversized master with box bay window, freestanding tub, walk in shower, and giant closet. Wood look tile throughout common areas. Beautiful barrel ceiling in entry. High end upgrades and designer finishes throughout. Perfect for work from home or entertaining!!!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/9/2021 | Listed $408,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Turbines |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS Rated |
HOA Fee | 800 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric |
Property Type | Residential |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Timberbrook |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2440 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MLS# 14529498 - Built by Sandlin Homes - June completion! ~ Beautiful Westwood plan with stone elevation |
---|---|
Exterior | Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Timberbrook |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Breakfast Room | 14 x 10 | 1 | ||
Dining Room | 11 x 12 | 1 | ||
Kitchen | 11 x 13 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 22 x 22 | 1 | ||
Master Bedroom | 14 x 17 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Study/Den | 11 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool