





Property Attributes
- MLS#14529517
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodTimberbrook
- Zip76247
- StyleResidential-Single Family
- Price$ 476,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3501
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14529517 - Built by Sandlin Homes - July completion! ~ Beautiful Best Selling Silverstone Plan! Gorgeous modern elevation with 3 car garage, open concept kitchen and family room, oversized master with sitting area and freestanding tub. Huge game room and media room upstairs. Junior Suite option upstairs provides an oversized bedroom with en suite bath - perfect for next gen living. High end upgrades and designer finishes throughout...
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/9/2021 | Listed $461,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS Rated |
HOA Fee | 800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric |
Property Type | Residential |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 2 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Timberbrook |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529517 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 3501 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14529517 - Built by Sandlin Homes - July completion! ~ Beautiful Best Selling Silverstone Plan! Gorgeous modern elevation with 3 car garage, open concept kitchen and family room |
---|---|
Exterior | Patio Covered, Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front, Garage Door Opener |
Parking Spaces Garage | 3 |
Planned Development | Timberbrook |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Bedroom | 16 x 13 | 2 | ||
Breakfast Room | 10 x 20 | 1 | ||
Game Room | 18 x 14 | 2 | ||
Kitchen | 12 x 14 | 1 | Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 15 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 12 x 13 | 2 | ||
Study/Den | 12 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool