





























Property Attributes
- MLS#14533356
- TypeContingent
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodRanger Creek Add Sec 1 Ph 1
- Zip76266
- StyleResidential-Single Family
- Year Built2006
- Taxes4684
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size9,060 SqFt
Listing Provided Courtesy Of:
Mey-Ling Pauri with Ultima Real Estate
Data Source:
NTREIS
Property Description
Beautiful and well maintained one story home with amazing backyard with view to a creek. Nearby you can enjoy the popular Lake Ray Roberts for swimming, boating, & fishing fun. It's conveniently located near Hwy I35 and zoned for Sanger ISD. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Butterfield Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
3/18/2021 | Listed $295,000 |
4/6/2021 | 4% - $285,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone, Wood |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Sanger ISD |
School Name | Sanger |
School Name | Butterfield |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Ranger Creek Add Sec 1 Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water |
Virtual Tour Url Branded | tours.truehomesphoto.com/public/vtour/full/1796620 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533356 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Insert, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1451 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful and well maintained one story home with amazing backyard with view to a creek. Nearby you can enjoy the popular Lake Ray Roberts for swimming, boating |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Size Area | 0.208 |
Lot Size Area | 0.208 |
Lot Size Area (acres) | 0.208 |
Lot Size Area (sq Ft) | 9060 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 15 | 1 | ||
Master Bedroom | 12 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool