




































Property Attributes
- MLS#14537036
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD CITY-IN JOHNSON CO
- NeighborhoodSierra Estates
- Zip76028
- StyleResidential-Single Family
- Year Built1987
- Taxes5726
- Price$ 298,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2275
- Lot Size10,629 SqFt
Listing Provided Courtesy Of:
Wendy Hooten with CENTURY 21 JUDGE FITE COMPANY
Data Source:
NTREIS
Property Description
Looking for a beautiful 3 bedroom 2.5 bath home on a corner lot with fully grown tree's minutes away from dining, entertainment, & shopping? Then this open floor plan perfect for entertaining home with unique features like a corner fireplace & wet bar will be the perfect home for you! Enjoy recently updated HVAC, foundation and a split floor plan with a master suite that comes with plenty of privacy and room! Guests will comfortably stay on the other side of the home sharing a full bathroom in spacious rooms. This one is a must see and won't last long!
Elementary School | Middle School | High School |
---|---|---|
Mound Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
3/20/2021 | Listed $298,400 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Wet Bar, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Disposal, Oven-Electric |
Property Type | Residential |
Restrictions | Deed |
School District | Burleson ISD |
School Name | Mound |
School Name | Burleson |
Stories | 1 |
Sub Area | BURLESON ISD CITY-IN JOHNSON CO (2) |
Subdivision | Sierra Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537036 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2275 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Looking for a beautiful 3 bedroom 2.5 bath home on a corner lot with fully grown tree's minutes away from dining, entertainment |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Corner |
Lot Size Area | 0.244 |
Lot Size Area | 0.244 |
Lot Size Area (acres) | 0.244 |
Lot Size Area (sq Ft) | 10628 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Split Bedrooms | |
Bedroom | 13 x 12 | 1 | Built-in Cabinets,Split Bedrooms | |
Breakfast Room | 8 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Dining Room | 11 x 13 | 1 | ||
Kitchen | 11 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 24 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 13 | 1 | Dual Master Baths,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 8 x 12 | 1 | Other | |
Utility Room | 8 x 5 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool