





























Property Attributes
- MLS#14537918
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD CITY-IN JOHNSON CO
- NeighborhoodLakewood Ph Mt Valley
- Zip76028
- StyleTraditional
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Shari Dickinson with Top 2 Bottom Realty
Data Source:
NTREIS
Property Description
Welcome to the desirable Mountain Valley community! This Lakewood charmer features 3 bedrooms, 2 baths, high ceilings, built-ins flanking the cozy fireplace & large windows overlooking the treed backyard. The beautiful kitchen offers granite countertops & quaint eat-in breakfast area with bay windows to enjoy your morning coffee. The split bedroom design has a lovely owner's suite showcasing a luxurious double shower with waterfall, 3 closets & dual sinks with granite. Conveniently situated in highly acclaimed Joshua ISD, this home is minutes from exemplary North Joshua Elementary. Enjoy the golf course, community pool, trails, parks, playgrounds, stocked ponds, & many amenities the neighborhood has to offer!
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Tom and Nita Nichols Middle School | Joshua High School |
Price History | |
---|---|
4/7/2021 | Listed $240,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 7 |
Community Features | Club House, Community Dock, Community Pool, Golf, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 450 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 24 |
Other Equipment | Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Joshua ISD |
School Name | Njoshua |
School Name | Joshua |
Stories | 1 |
Style | Traditional |
Sub Area | BURLESON ISD CITY-IN JOHNSON CO (2) |
Subdivision | Lakewood Ph Mt Valley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537918 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1572 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome to the desirable Mountain Valley community! This Lakewood charmer features 3 bedrooms, 2 baths, high ceilings |
---|---|
Exterior | Covered Porch(es) |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 9 | 1 | ||
Dining Room | 8 x 11 | 1 | ||
Kitchen | 17 x 8 | 1 | Eat-in Kitchen,Pantry | |
Living Room | 19 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 12 x 14 | 1 | Dual Sinks,Ensuite Bath,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool