

Property Attributes
- MLS#14538254
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodHardeman Ranch Estates
- Zip76247
- StyleResidential-Single Family
- Year Built1984
- Taxes3838
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size12,240 SqFt
Listing Provided Courtesy Of:
Cami Hobbs with KELLER WILLIAMS REALTY
Data Source:
NTREIS
Property Description
Nice little home! With some new floors and a touch of paint, this house screams family home! Great investment opportunity! The seller has reduced price based on condition. No low ball offers but all offers will be looked at. Property is for sale, lease, owner finance. If your buyer wants upgrades to be finished out make a list and seller will consider the request and cost will be add to price.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/23/2021 | Listed $244,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 15 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Lease Purchase |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Hardeman Ranch Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1476 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Nice little home! With some new floors and a touch of paint |
---|---|
Foundation | Other |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.281 |
Lot Size Area | 0.281 |
Lot Size Area (acres) | 0.281 |
Lot Size Area (sq Ft) | 12240 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 13 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool