




































Property Attributes
- MLS#14542928
- TypeSingle Family
- CountyDENTON
- CityDenton
- AreaPonder - Stony and Justin
- NeighborhoodRobson Ranch 4 Ph 2
- Zip76207
- StyleSpanish,Traditional
- Year Built2006
- Taxes8668
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Chad Carlson with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
Resort style living at it's finest! Highly coveted Sienna floor plan. Over sized gourmet kitchen with roll out shelves and breakfast nook. Open concept formal dining and family room are great for entertaining. Spacious master with sitting area that overlooks the backyard, with a massive walk in closet. Open study and second bedroom in main home. Large covered patio to take in fresh air or have a BBQ. Casita has separate lockable entrance and full en suite. Freshly landscaped yard ready for your personal touches of color. Extended 2 car garage can fit 2 golf carts and 2 full sized vehicles or plenty of room for a working space. This home will not last long come see it now it will not disappoint.
Elementary School | Middle School | High School |
---|---|---|
Borman Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
3/30/2021 | Listed $475,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Association Fee Frequency | Semi-Annual |
Bathrooms | 3.00 |
Block | F |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Park, Private Lake/Pond, Sauna, Spa, Tennis |
Construction Materials | Brick, Stucco |
Flooring | Laminate |
Green Energy Efficient | ET Irrigation Control |
HOA Fee | 1209 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Water Softener |
Listing Area | DENTON COUNTY (31) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Denton ISD |
School Name | Denton |
School Name | Borman |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Spanish, Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Robson Ranch 4 Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Branded | https://www.zillow.com/view-3d-home/c8ceb263-75d1-4d98-9ea9-ac92fc230213?setAttribution=mls&wl=true |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542928 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2609 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Gutters, Lighting System, Separate Entry Quarters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 31 |
Lot Description | Interior Lot |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 25 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Dual Sinks,Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool