




































Property Attributes
- MLS#14544212
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodFranklin Hills
- Zip75022
- StyleMid-Century Modern
- Year Built1985
- Taxes5800
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Data Source:
NTREIS
Property Description
Live among the trees! Updated home in a highly coveted and unique neighborhood. Located at the end of a quiet, tree lined street, the home boosts an open plan with tons of natural light. Stunning features include Hardie plank board and batten siding, energy efficient windows, oak floors, quartzite countertops, shiplap walls and ceilings, SS appliances, expansive porch and deck. Large basement level hosts office space, laundry, tons of bonus room, an additional 300 sq ft workshop and a large storage area, tornado shelter. Two car detached garage with custom pine door; flat back yard full of gorgeous shade trees. Walk to Lake Grapevine on several neighborhood trails. Convenient location to town with rural feel.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Mckamy Middle School | Flower Mound High School |
Price History | |
---|---|
3/31/2021 | Listed $650,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Dehumidifier, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain Water Catchment |
HOA Type | None |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 9R |
Other Equipment | Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Lewisville ISD |
School Name | Liberty |
School Name | Flower Mound |
Special Notes | Aerial Photo |
Stories | 3 |
Style | Mid-Century Modern |
Sub Area | Central Section (3) |
Subdivision | Franklin Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Water, Individual Water Meter, No Sewer, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544212 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Insert, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2800 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Live among the trees! Updated home in a highly coveted and unique neighborhood. Located at the end of a quiet, tree lined street |
---|---|
Exterior | Balcony, Covered Porch(es), Deck, Gutters, Sprinkler System, Storm Cellar, Workshop w/Electric |
Foundation | Basement, Pier & Beam, Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Heavily Treed, Landscaped, No Backyard Grass |
Lot Dimensions | 102 x 193 |
Lot Size Area | 0.450 |
Lot Size Area | 0.450 |
Lot Size Area (acres) | 0.450 |
Lot Size Area (sq Ft) | 19602 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front, Garage, Garage Door Opener, Opener, Outside Entry, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 14 | 3 | ||
Bedroom | 17 x 14 | 3 | ||
Dining Room | 2 | |||
Full Bath | 3 | Jack & Jill Bath,Separate Shower,Solid Surface/Non-Natural Type | ||
Half Bath | 7 x 3 | 2 | ||
Kitchen | 16 x 14 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 18 x 23 | 2 | ||
Master Bedroom | 17 x 17 | 2 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 14 x 11 | 1 | ||
Utility Room | 28 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool