







































Property Attributes
- MLS#14547689
- TypeSingle Family
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodLegend Glen Ph I
- Zip75056
- StyleTraditional
- Year Built1999
- Taxes7824
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size9,322 SqFt
Listing Provided Courtesy Of:
Trina Mauk with Keller Williams NO. Collin Cty
Data Source:
NTREIS
Property Description
Welcome Home! You will love this updated & well maintained one story 4 bedroom 3 bath home that offers a flexible floor plan for you and your family. You will enjoy the open floor plan with a formal living room, separate office or dining room great size kitchen & large Family room.The home has had many recent updates including quartz countertops & faucets in all the bathrooms, updated granite & stainless steel appliances in the kitchen, all new carpet, updated tile in laundry, master bathroom & a guest bathroom plus fresh neutral paint through out the home. The location of this home can not be beat! Just minutes from the Tollway, Stonbriar Mall, Legacy Business Corrider, Grandscape, Legacy West and The Star!
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | Griffin Middle School | The Colony High School |
Price History | |
---|---|
4/7/2021 | Listed $375,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | C |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Wood |
Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater, Solar Screens |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 440 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | THE COLONY AREA (9) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, VA |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Morningside |
Stories | 1 |
Style | Traditional |
Sub Area | THE COLONY (2) |
Subdivision | Legend Glen Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547689 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2720 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Outdoor Living Center, Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.214 |
Lot Size Area | 0.214 |
Lot Size Area (acres) | 0.214 |
Lot Size Area (sq Ft) | 9321 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 13 | 1 | Eat-in Kitchen | |
Dining Room | 13 x 10 | 1 | ||
Full Bath | 12 x 6 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Full Bath | 5 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 15 x 13 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 14 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 17 x 15 | 1 | ||
Living Room | 19 x 9 | 1 | ||
Master Bedroom | 19 x 15 | 1 | ||
Utility Room | 13 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool