














Property Attributes
- MLS#14547834
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodHighland Park Add
- Zip76104
- StyleCraftsman,Traditional
- Year Built1926
- Taxes1671
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1062
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Veronica Sanders with JPAR Arlington
Data Source:
NTREIS
Property Description
INVESTOR SPECIAL!!! House has been completely gutted and is ready to be put back to its former glory. This property will need a full renovation but some big ticket items have already been done: Foundation repair in 2019 with warranty, New windows installed throughout 2019, New Roof 2019. Several rooms still have original hardwood floors that could still be used. Owner will leave the building material that is currently in the home as well as plans for the build. There are fixtures available for separate purchase. Use caution when viewing the property as there is flooring missing.
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
4/7/2021 | Listed $70,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 49 |
Construction Materials | Siding |
Energy Efficiency | Double Pane Windows |
Flooring | Wood |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Other |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 11 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Carrollpea |
School Name | Polytechni |
Stories | 1 |
Style | Craftsman, Traditional |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Highland Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547834 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 6 |
Sq Ft Total | 1062 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | On Street, Open, Side, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Full Bath | 1 | |||
Kitchen | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool