























Property Attributes
- MLS#14548245
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodStone Creek Add Ph 1
- Zip75028
- StyleTraditional
- Year Built1989
- Taxes7062
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2568
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Joyce Campbell with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Fantastic move in ready and completely updated home ready for you to enjoy. The homeowner has meticulously cared for this home. The home shines with new custom cabinets and counters in bathrooms and kitchen. Updated rooms with quality and expert craftmanship. Fireplace has a new look featuring marble, plenty of lighting with the recessed lights, all new wood floors, etc... too many updates to list! Home has been freshly painted inside. Come enjoy splashing in the pool and entertaining under the covered patio. All furnishings are also available for purchase.
Elementary School | Middle School | High School |
---|---|---|
Forest Vista Elementary School | Forestwood Middle School | Flower Mound High School |
Price History | |
---|---|
4/8/2021 | Listed $425,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | I |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Water Filter |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 20 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Forest Vista |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Stone Creek Add Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548245 |
Year Built | 1989 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2568 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool