






































Property Attributes
- MLS#14548594
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodTimbercreek
- Zip75028
- StyleResidential-Single Family
- Year Built1976
- Taxes5258
- Price$ 367,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Flower Mound one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential
Elementary School | Middle School | High School |
---|---|---|
Forest Vista Elementary School | Forestwood Middle School | Flower Mound High School |
Price History | |
---|---|
4/5/2021 | Listed $367,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 8 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Lewisville ISD |
School Name | Forest Vista |
School Name | Flower Mound |
Stories | 1 |
Sub Area | Central Section (3) |
Subdivision | Timbercreek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548594 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2174 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This Flower Mound one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Cul De Sac |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 18 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool