








































Property Attributes
- MLS#14550918
- TypeContingent
- CountyDENTON
- CityArgyle
- AreaPonder - Stony and Justin
- NeighborhoodHarvest Ph 3a
- Zip76226
- StyleTraditional
- Year Built2017
- Taxes10380
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Darrell Halk with ERA Cornerstone Realty
Data Source:
NTREIS
Property Description
This immaculate home sits in the perennial neighborhood of the year Harvest, where you will experience year-round activities planned for all age groups, multiple pools, playgrounds, sports courts and fields. This one owner homes boasts numerous upgrades including an extended covered back patio, plantation shutters, high grade carpet, engineered hardwood and natural quartzite countertops. You will also enjoy the upgraded kitchen that includes painted cabinets, farm sink, sink,fixtures, built in range and many more decorative enhancements. This Pet free home has been well maintained and shows like new with tons of natural light and upgraded lighting. You cannot build this home for this price so act now!
Elementary School | Middle School | High School |
---|---|---|
Argyle West Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
4/8/2021 | Listed $415,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | 31 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 550 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Argyle ISD |
School Name | Argyle West |
School Name | Argyle |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Harvest Ph 3a |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550918 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2363 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This immaculate home sits in the perennial neighborhood of the year Harvest, where you will experience year-round activities planned for all age groups, multiple pools, playgrounds |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Dining Room | 9 x 23 | 1 | ||
Full Bath | 12 x 9 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities | |
Full Bath | 5 x 8 | 1 | ||
Full Bath | 8 x 5 | 1 | ||
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 23 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 12 x 14 | 1 | ||
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool